Common general documents for the ESSnet
The following table presents a synthetic view of DOs and ROs, as indicated in the submission.
Nota bene: the service descriptions are available here.
| INE | Insee | Istat | SCB | SSB | |
|---|---|---|---|---|---|
| Record linking | RO | RO | DO | ||
| Microdata access 1 | RO | ||||
| ARC | DO | (DO) | (DO) | ||
| Error correction | DO | ||||
| Questionnaire design | DO | RO | |||
| Outlier detection | DO | ||||
| Bulk mailer | DO | ||||
| NER | DO | ||||
| Data loader | DO | ||||
| Dataset Catalog | RO | DO | |||
| PX web | RO | DO |
1 This service is developed by Statistics Canada.